NYS Department of Motor Vehicles
Governor's Traffic Safety Committee
Not-for-Profit Organizations
Projects for Federal Fiscal Year 2005
| Note: The two-letter prefixes in the Project ID numbers are program codes. |
| Project ID | Not-for-Profit | Project |
| AL | 0183064 | NY Prosecutors Training Institute | Prosecutor Training |
| PS | 0185051 | NY Bicycling Coalition | Sharing the Road Safely |
| AL | 0187033 | NYS Sheriff's Association | Sheriff's Multi-County Underage Drinking/Driving Enforcement Initiative |
| PT | 0187062 | NYS Sheriff's Association | Sheriff's Contemporary Traffic/Terrorism Mgmt Training Prog |
| CP | 0187071 | NYS Sheriff's Association | Sheriff's Car-Deer Crash Reduction Project |
| PT | 0187091 | NYS Sheriff's Association | Sheriff's Law Enforcement Liaison to GTSC |
| SS | 0189021 | NY Association for Pupil Transportation | Safety Through Outreach & Partnerships (STOP) |
| OP | 0190032 | Cable Telecommunications Assoc of NY | Seat Belt Compliance Hispanice Outreach/Cable TV Campaign |
| CP | 0191021 | Outdoor Advertising Foundation of NY | Traffic Safety Mobile Outreach |
| AL | 0481081 | NYS STOP-DWI Foundation | STOP-DWI NY Training Initiative |
| AL | 0481091 | NYS STOP-DWI Foundation | Drug Evaluation & Laboratories in NY |
| PS | 1584012 | NYS Physical Activity Coalition | NY's Walk Our Children to School Campaign |
| CP | 3080051 | NYS Assoc Traffic Safety Boards | Educational Enrichment |
| CP | 3189021 | NYS Federation of Taxi Drivers, Inc. | Keeping Our Drivers Driving Safely |
| CP | 5180032 | Operation Lifesaver Inc | Operation Lifesaver Electronic Education Program" |
| TR | 7001093 | ITSMR | Highwy Safety Research and Program Support |
| TR | 7001203 | ITSMR | Highway Safety Data Services |
| AL | 7001302 | ITSMR | Study of New York's DWI Repeat Offender Legislation |
| CP | 7001601 | ITSMR | Community Highway Safety Program Support |
| PS | 7455054 | Cornell University (4-H) | Electronic Education |
| PS | 7455061 | Cornell University (4-H) | Bike Skills and Public Awareness |
| CP | 8401061 | NYS Broadcasters Association | Sober and Restrained |
| AL | 9301061 | MADD | Youth Leadership Power Camp |
The letters in the Project ID indicate the primary program focus for each grant.
| AL - Alcohol and Drug Countermeasures | CP - Community Programs | CS - Child Passenger Safety |
| EM - Emergency Medical Services | MC - Motorcycle Safety Enforcement | OP - Occupant Protection |
| PS - Pedestrian & Bicycle Safety | PT - Police Traffic Enforcement | RS - Roadway Safety |
| SS - School Bus Safety | TR - Traffic Records |
http://www.nysgtsc.state.ny.us/gt-nfp.htm -- Revised: March 03, 2006
![]() |
|