NYS Department of Motor Vehicles
Governor's Traffic Safety Committee
State Agencies
Projects for Federal Fiscal Year 2005
| Note: The two-letter prefixes in the Project ID numbers are program codes. |
Project ID |
State Agency | Project |
| CP | 7101202 | NYS DOH/Health Research Inc | Traffic-Related Injury Prevention |
| CP | 9901193 | GTSC | Give Traffic Safety a Chance (GTSC) |
| TR | 9902503 | DMV | Accident Location Information |
| TR | 9902602 | DMV | Click It or Ticket Enforcement Project |
| PT | 9903277 | State Police | Statewide Law Enforcement Liaison |
| OP | 9903287 | State Police | Occupant Restraint Compliance Supplemental Enf.Initiative (BUNY) |
| PT | 9903683 | State Police | Targeted Enforcement Effort |
| OP | 9903742 | State Police | Child Passenger Safety Education & Support |
| TR | 9903752 | State Police | TraCS II |
| TR | 9903761 | State Police | TraCS - Local Support |
| AL | 9903771 | State Police | Identification of Impaired Drivers & Underage Drinking Enforcement Program |
| AL | 9905241 | DCJS | Breath Analysis Pre-Course & Operator Recertification Distance Learning |
| AL | 9908043 | State Liquor Authority | Sale to Intoxicated Reduction |
| PT | 9911046 | Parks/Recreation/Historical Presrv | BUNY |
| AL | 9912052 | Probation/Correction Alternatives | Repeat DWI Sanctions Project |
| PT | 9918011 | Iowa Dept of Transportation | TraCS-Electronic Ticket and Accident Report Project |
The letters in the Project ID indicate the primary program focus for each grant.
| AL - Alcohol and Drug Countermeasures | CP - Community Programs | CS - Child Passenger Safety |
| EM - Emergency Medical Services | MC - Motorcycle Safety Enforcement | OP - Occupant Protection |
| PS - Pedestrian & Bicycle Safety | PT - Police Traffic Enforcement | RS - Roadway Safety |
| SS - School Bus Safety | TR - Traffic Records |
http://www.nysgtsc.state.ny.us/gt-agen.htm -- Revised: March 03, 2006
![]() |
|