Reported Safety Restraint Use for Vehicle Occupants Killed (K)
or Seriously Injured (A) in Police-Reported Crashes

By County Source NYSDMV
Albany 2001 2002 2003 2004
K&A K&A K&A K&A
Occupants Occupants Occupants Occupants
 % % % %
n=180 n=147 n=145 n=153
   No restraint used 16.7 15.0 13.8 10.5
   Restraint used 73.3 76.9 80.7 86.3
   Restraint use unspecified 10.0 8.2 5.5 3.3
Allegany 2001 2002 2003 2004
K&A K&A K&A K&A
Occupants Occupants Occupants Occupants
 % % % %
n=41 n=55 n=46 n=48
   No restraint used 41.5 41.8 39.1 37.5
   Restraint used 48.8 56.4 58.7 54.2
   Restraint use unspecified 9.8 1.8 2.2 8.3
Bronx 2001 2002 2003 2004
K&A K&A K&A K&A
Occupants Occupants Occupants Occupants
 % % % %
n=489 n=647 n=631 n=437
   No restraint used 15.7 13.6 11.1 14.4
   Restraint used 61.6 67.1 71.8 71.2
   Restraint use unspecified 22.7 19.3 17.1 14.4
Broome 2001 2002 2003 2004
K&A K&A K&A K&A
Occupants Occupants Occupants Occupants
 % % % %
n=113 n=113 n=115 n=116
   No restraint used 23.9 29.2 20.9 20.7
   Restraint used 65.5 66.4 75.7 77.6
   Restraint use unspecified 10.6 4.4 3.5 1.7
Cattaraugus 2001 2002 2003 2004
K&A K&A K&A K&A
Occupants Occupants Occupants Occupants
 % % % %
n=75 n=83 n=75 n=78
   No restraint used 29.3 30.1 17.3 20.5
   Restraint used 58.7 63.9 76.0 76.9
   Restraint use unspecified 12.0 6.0 6.7 2.6
2001 2002 2003 2004
Cayuga K&A K&A K&A K&A
Occupants Occupants Occupants Occupants
 % % % %
n=61 n=66 n=67 n=70
   No restraint used 23.0 33.3 14.9 20.0
   Restraint used 70.5 59.1 79.1 74.3
   Restraint use unspecified 6.6 7.6 6.0 5.7
Chautauqua 2001 2002 2003 2004
K&A K&A K&A K&A
Occupants Occupants Occupants Occupants
 % % % %
n=121 n=122 n=116 n=115
   No restraint used 25.6 14.8 18.1 19.1
   Restraint used 68.6 77.9 75.0 72.2
   Restraint use unspecified 5.8 7.4 6.9 8.7
Chemung 2001 2002 2003 2004
K&A K&A K&A K&A
Occupants Occupants Occupants Occupants
 % % % %
n=58 n=77 n=61 n=55
   No restraint used 13.8 16.9 14.8 12.7
   Restraint used 82.8 83.1 77.0 76.4
   Restraint use unspecified 3.4 0.0 8.2 10.9
Chenango 2001 2002 2003 2004
K&A K&A K&A K&A
Occupants Occupants Occupants Occupants
 % % % %
n=58 n=45 n=63 n=49
   No restraint used 27.6 28.9 20.6 18.4
   Restraint used 69.0 66.7 79.4 81.6
   Restraint use unspecified 3.4 4.4 0.0 0.0
2001 2002 2003 2004
Clinton K&A K&A K&A K&A
Occupants Occupants Occupants Occupants
 % % % %
n=80 n=86 n=56 n=54
   No restraint used 18.8 19.8 17.9 11.1
   Restraint used 73.8 79.1 82.1 88.9
   Restraint use unspecified 7.5 1.2 0.0 0.0
Columbia 2001 2002 2003 2004
K&A K&A K&A K&A
Occupants Occupants Occupants Occupants
 % % % %
n=84 n=62 n=63 n=75
   No restraint used 11.9 12.9 12.7 18.7
   Restraint used 82.1 83.9 87.3 77.3
   Restraint use unspecified 6.0 3.2 0.0 4.0
2001 2002 2003 2004
Cortland K&A K&A K&A K&A
Occupants Occupants Occupants Occupants
 % % % %
n=30 n=50 n=37 n=49
   No restraint used 13.3 28.0 24.3 18.4
   Restraint used 80.0 68.0 73.0 73.5
   Restraint use unspecified 6.7 4.0 2.7 8.2
Delaware 2001 2002 2003 2004
K&A K&A K&A K&A
Occupants Occupants Occupants Occupants
 % % % %
n=48 n=64 n=53 n=50
   No restraint used 22.9 26.6 18.9 40.0
   Restraint used 75.0 62.5 81.1 58.0
   Restraint use unspecified 2.1 10.9 0.0 2.0
Dutchess 2001 2002 2003 2004
K&A K&A K&A K&A
Occupants Occupants Occupants Occupants
 % % % %
n=282 n=240 n=262 n=243
   No restraint used 17.7 23.8 16.8 17.3
   Restraint used 79.4 72.5 80.2 77.4
   Restraint use unspecified 2.8 3.8 3.1 5.3
Erie 2001 2002 2003 2004
K&A K&A K&A K&A
Occupants Occupants Occupants Occupants
 % % % %
n=661 n=667 n=612 n=597
   No restraint used 16.8 19.0 15.2 18.1
   Restraint used 69.3 69.6 72.9 72.4
   Restraint use unspecified 13.9 11.4 11.9 9.5
Essex 2001 2002 2003 2004
K&A K&A K&A K&A
Occupants Occupants Occupants Occupants
 % % % %
n=57 n=42 n=48 n=70
   No restraint used 40.4 26.2 39.6 25.7
   Restraint used 52.6 69.0 52.1 65.7
   Restraint use unspecified 7.0 4.8 8.3 8.6
Franklin 2001 2002 2003 2004
K&A K&A K&A K&A
Occupants Occupants Occupants Occupants
 % % % %
n=47 n=41 n=38 n=51
   No restraint used 23.4 36.6 21.1 25.5
   Restraint used 66.0 58.5 78.9 66.7
   Restraint use unspecified 10.6 4.9 0.0 7.8
Fulton 2001 2002 2003 2004
K&A K&A K&A K&A
Occupants Occupants Occupants Occupants
 % % % %
n=39 n=53 n=56 n=60
   No restraint used 12.8 17.0 17.9 11.7
   Restraint used 76.9 83.0 78.6 86.7
   Restraint use unspecified 10.3 0.0 3.6 1.7
Genesee 2001 2002 2003 2004
K&A K&A K&A K&A
Occupants Occupants Occupants Occupants
 % % % %
n=86 n=74 n=83 n=72
   No restraint used 34.9 28.4 22.9 13.9
   Restraint used 60.5 64.9 71.1 80.6
   Restraint use unspecified 4.7 6.8 6.0 5.6
Greene 2001 2002 2003 2004
K&A K&A K&A K&A
Occupants Occupants Occupants Occupants
 % % % %
n=69 n=89 n=66 n=55
   No restraint used 15.9 21.3 15.2 12.7
   Restraint used 79.7 74.2 81.8 85.5
   Restraint use unspecified 4.3 4.5 3.0 1.8
Hamilton 2001 2002 2003 2004
K&A K&A K&A K&A
Occupants Occupants Occupants Occupants
 % % % %
n=3 n=14 n=9 n=3
   No restraint used 66.7 42.9 0.0 33.3
   Restraint used 33.3 57.1 100.0 66.7
   Restraint use unspecified 0.0 0.0 0.0 0.0
Herkimer 2001 2002 2003 2004
K&A K&A K&A K&A
Occupants Occupants Occupants Occupants
 % % % %
n=63 n=64 n=47 n=58
   No restraint used 20.6 26.6 21.3 24.1
   Restraint used 74.6 65.6 68.1 70.7
   Restraint use unspecified 4.8 7.8 10.6 5.2
 
Jefferson 2001 2002 2003 2004
K&A K&A K&A K&A
Occupants Occupants Occupants Occupants
 % % % %
n=87 n=91 n=52 n=91
   No restraint used 20.7 25.3 25.0 24.2
   Restraint used 77.0 69.2 73.1 74.7
   Restraint use unspecified 2.3 5.5 1.9 1.1
Kings 2001 2002 2003 2004
K&A K&A K&A K&A
Occupants Occupants Occupants Occupants
 % % % %
n=940 n=1,012 n=911 n=843
   No restraint used 17.2 11.5 17.8 13.2
   Restraint used 66.0 71.8 70.3 73.9
   Restraint use unspecified 16.8 16.7 12.0 12.9
Lewis 2001 2002 2003 2004
K&A K&A K&A K&A
Occupants Occupants Occupants Occupants
 % % % %
n=11 n=28 n=39 n=26
   No restraint used 36.4 39.3 10.3 19.2
   Restraint used 54.5 50.0 79.5 73.1
   Restraint use unspecified 9.1 10.7 10.3 7.7
Livingston 2001 2002 2003 2004
K&A K&A K&A K&A
Occupants Occupants Occupants Occupants
 % % % %
n=68 n=65 n=57 n=47
   No restraint used 17.6 30.8 31.6 17.0
   Restraint used 75.0 63.1 63.2 74.5
   Restraint use unspecified 7.4 6.2 5.3 8.5
Madison 2001 2002 2003 2004
K&A K&A K&A K&A
Occupants Occupants Occupants Occupants
 % % % %
n=57 n=57 n=51 n=64
   No restraint used 15.8 21.1 11.8 15.6
   Restraint used 78.9 73.7 78.4 79.7
   Restraint use unspecified 5.3 5.3 9.8 4.7
Monroe 2001 2002 2003 2004
K&A K&A K&A K&A
Occupants Occupants Occupants Occupants
 % % % %
n=425 n=417 n=357 n=363
   No restraint used 20.7 18.9 19.0 15.2
   Restraint used 71.1 72.9 75.4 78.2
   Restraint use unspecified 8.2 8.2 5.6 6.6
Montgomery 2001 2002 2003 2004
K&A K&A K&A K&A
Occupants Occupants Occupants Occupants
 % % % %
n=41 n=44 n=48 n=43
   No restraint used 17.1 11.4 22.9 16.3
   Restraint used 75.6 88.6 77.1 74.4
   Restraint use unspecified 7.3 0.0 0.0 9.3
Nassau 2001 2002 2003 2004
K&A K&A K&A K&A
Occupants Occupants Occupants Occupants
 % % % %
n=758 n=721 n=746 n=668
   No restraint used 17.7 16.8 18.2 15.4
   Restraint used 76.5 75.2 74.3 76.8
   Restraint use unspecified 5.8 8.0 7.5 7.8
New York County 2001 2002 2003 2004
K&A K&A K&A K&A
Occupants Occupants Occupants Occupants
 % % % %
n=542 n=550 n=508 n=420
   No restraint used 22.5 20.5 24.8 25.7
   Restraint used 54.6 58.9 58.7 59.8
   Restraint use unspecified 22.9 20.5 16.5 14.5
Niagara 2001 2002 2003 2004
K&A K&A K&A K&A
Occupants Occupants Occupants Occupants
 % % % %
n=178 n=174 n=165 n=137
   No restraint used 25.3 30.5 17.0 10.9
   Restraint used 67.4 57.5 72.1 69.3
   Restraint use unspecified 7.3 12.1 10.9 19.7
Oneida 2001 2002 2003 2004
K&A K&A K&A K&A
Occupants Occupants Occupants Occupants
 % % % %
n=195 n=170 n=176 n=180
   No restraint used 30.3 20.0 14.2 16.7
   Restraint used 61.5 76.5 81.3 81.7
   Restraint use unspecified 8.2 3.5 4.5 1.7
Onondaga 2001 2002 2003 2004
K&A K&A K&A K&A
Occupants Occupants Occupants Occupants
 % % % %
n=266 n=272 n=250 n=206
   No restraint used 18.8 23.5 18.4 13.6
   Restraint used 72.2 70.2 71.6 77.7
   Restraint use unspecified 9.0 6.3 10.0 8.7
Ontario 2001 2002 2003 2004
K&A K&A K&A K&A
Occupants Occupants Occupants Occupants
 % % % %
n=108 n=132 n=102 n=100
   No restraint used 28.7 31.8 14.7 14.0
   Restraint used 65.7 61.4 84.3 85.0
   Restraint use unspecified 5.6 6.8 1.0 1.0
Orange 2001 2002 2003 2004
K&A K&A K&A K&A
Occupants Occupants Occupants Occupants
 % % % %
n=342 n=381 n=331 n=331
   No restraint used 24.0 24.4 16.3 15.7
   Restraint used 71.9 71.4 75.2 78.5
   Restraint use unspecified 4.1 4.2 8.5 5.7
Orleans 2001 2002 2003 2004
K&A K&A K&A K&A
Occupants Occupants Occupants Occupants
 % % % %
n=51 n=48 n=54 n=36
   No restraint used 15.7 35.4 11.1 19.4
   Restraint used 64.7 52.1 68.5 55.6
   Restraint use unspecified 19.6 12.5 20.4 25.0
Oswego 2001 2002 2003 2004
K&A K&A K&A K&A
Occupants Occupants Occupants Occupants
 % % % %
n=111 n=137 n=117 n=109
   No restraint used 23.4 28.5 18.8 23.9
   Restraint used 66.7 64.2 74.4 65.1
   Restraint use unspecified 9.9 7.3 6.8 11.0
Otsego 2001 2002 2003 2004
K&A K&A K&A K&A
Occupants Occupants Occupants Occupants
 % % % %
n=66 n=65 n=47 n=52
   No restraint used 21.2 27.7 21.3 17.3
   Restraint used 74.2 66.2 74.5 82.7
   Restraint use unspecified 4.5 6.2 4.3 0.0
Putnam 2001 2002 2003 2004
K&A K&A K&A K&A
Occupants Occupants Occupants Occupants
 % % % %
n=90 n=87 n=96 n=82
   No restraint used 20.0 16.1 13.5 17.1
   Restraint used 74.4 81.6 79.2 81.7
   Restraint use unspecified 5.6 2.3 7.3 1.2
Queens 2001 2002 2003 2004
K&A K&A K&A K&A
Occupants Occupants Occupants Occupants
 % % % %
n=1,052 n=974 n=786 n=738
   No restraint used 12.6 14.5 11.3 11.1
   Restraint used 65.7 66.8 72.1 75.6
   Restraint use unspecified 21.7 18.7 16.5 13.3
Rensselaer 2001 2002 2003 2004
K&A K&A K&A K&A
Occupants Occupants Occupants Occupants
 % % % %
n=107 n=125 n=90 n=110
   No restraint used 20.6 16.8 22.2 15.5
   Restraint used 72.0 76.8 73.3 74.5
   Restraint use unspecified 7.5 6.4 4.4 10.0
Richmond 2001 2002 2003 2004
K&A K&A K&A K&A
Occupants Occupants Occupants Occupants
 % % % %
n=206 n=202 n=213 n=198
   No restraint used 16.0 14.4 10.3 11.1
   Restraint used 68.0 70.3 73.7 67.7
   Restraint use unspecified 16.0 15.3 16.0 21.2
Rockland 2001 2002 2003 2004
K&A K&A K&A K&A
Occupants Occupants Occupants Occupants
 % % % %
n=197 n=199 n=185 n=202
   No restraint used 24.9 17.1 19.5 15.3
   Restraint used 67.5 77.9 76.8 77.7
   Restraint use unspecified 7.6 5.0 3.8 6.9
Saratoga 2001 2002 2003 2004
K&A K&A K&A K&A
Occupants Occupants Occupants Occupants
 % % % %
n=150 n=129 n=145 n=135
   No restraint used 17.3 14.7 15.9 11.9
   Restraint used 74.7 78.3 77.9 82.2
   Restraint use unspecified 8.0 7.0 6.2 5.9
Schenectady 2001 2002 2003 2004
K&A K&A K&A K&A
Occupants Occupants Occupants Occupants
 % % % %
n=82 n=122 n=70 n=90
   No restraint used 20.7 17.2 7.1 13.3
   Restraint used 72.0 77.9 91.4 81.1
   Restraint use unspecified 7.3 4.9 1.4 5.6
Schoharie 2001 2002 2003 2004
K&A K&A K&A K&A
Occupants Occupants Occupants Occupants
 % % % %
n=41 n=26 n=30 n=27
   No restraint used 34.1 38.5 23.3 25.9
   Restraint used 58.5 57.7 70.0 66.7
   Restraint use unspecified 7.3 3.8 6.7 7.4
Schuyler 2001 2002 2003 2004
K&A K&A K&A K&A
Occupants Occupants Occupants Occupants
 % % % %
n=16 n=26 n=21 n=16
   No restraint used 12.5 23.1 14.3 12.5
   Restraint used 68.8 76.9 76.2 75.0
   Restraint use unspecified 18.8 0.0 9.5 12.5
Seneca 2001 2002 2003 2004
K&A K&A K&A K&A
Occupants Occupants Occupants Occupants
 % % % %
n=31 n=57 n=42 n=29
   No restraint used 22.6 24.6 23.8 27.6
   Restraint used 64.5 71.9 71.4 69.0
   Restraint use unspecified 12.9 3.5 4.8 3.4
St. Lawrence 2001 2002 2003 2004
K&A K&A K&A K&A
Occupants Occupants Occupants Occupants
 % % % %
n=87 n=97 n=89 n=80
   No restraint used 21.8 20.6 11.2 16.3
   Restraint used 75.9 76.3 83.1 80.0
   Restraint use unspecified 2.3 3.1 5.6 3.8
Steuben 2001 2002 2003 2004
K&A K&A K&A K&A
Occupants Occupants Occupants Occupants
 % % % %
n=116 n=109 n=88 n=63
   No restraint used 33.6 29.4 25.0 15.9
   Restraint used 59.5 63.3 72.7 73.0
   Restraint use unspecified 6.9 7.3 2.3 11.1
Suffolk 2001 2002 2003 2004
K&A K&A K&A K&A
Occupants Occupants Occupants Occupants
 % % % %
n=1,128 n=1,150 n=1,078 n=1,008
   No restraint used 17.0 15.2 13.6 12.5
   Restraint used 63.3 65.8 66.1 70.3
   Restraint use unspecified 19.7 19.0 20.2 17.2
Sullivan 2001 2002 2003 2004
K&A K&A K&A K&A
Occupants Occupants Occupants Occupants
 % % % %
n=96 n=132 n=90 n=108
   No restraint used 24.0 28.8 14.4 20.4
   Restraint used 70.8 63.6 76.7 73.1
   Restraint use unspecified 5.2 7.6 8.9 6.5
Tioga 2001 2002 2003 2004
K&A K&A K&A K&A
Occupants Occupants Occupants Occupants
 % % % %
n=44 n=36 n=45 n=52
   No restraint used 29.5 11.1 15.6 17.3
   Restraint used 56.8 83.3 77.8 71.2
   Restraint use unspecified 13.6 5.6 6.7 11.5
Tompkins 2001 2002 2003 2004
K&A K&A K&A K&A
Occupants Occupants Occupants Occupants
 % % % %
n=65 n=68 n=57 n=74
   No restraint used 13.85 14.71 14.04 9.46
   Restraint used 78.46 80.88 78.95 83.78
   Restraint use unspecified 7.69 4.41 7.02 6.76
Ulster 2001 2002 2003 2004
K&A K&A K&A K&A
Occupants Occupants Occupants Occupants
 % % % %
n=182 n=185 n=193 n=188
   No restraint used 24.2 19.5 21.8 15.4
   Restraint used 63.7 73.0 73.1 79.3
   Restraint use unspecified 12.1 7.6 5.2 5.3
Warren 2001 2002 2003 2004
K&A K&A K&A K&A
Occupants Occupants Occupants Occupants
 % % % %
n=65 n=65 n=57 n=54
   No restraint used 21.5 26.2 12.3 11.1
   Restraint used 73.8 72.3 82.5 85.2
   Restraint use unspecified 4.6 1.5 5.3 3.7
Washington 2001 2002 2003 2004
K&A K&A K&A K&A
Occupants Occupants Occupants Occupants
 % % % %
n=63 n=75 n=69 n=60
   No restraint used 17.5 20.0 17.4 18.3
   Restraint used 73.0 76.0 79.7 78.3
   Restraint use unspecified 9.5 4.0 2.9 3.3
Wayne 2001 2002 2003 2004
K&A K&A K&A K&A
Occupants Occupants Occupants Occupants
 % % % %
n=97 n=88 n=78 n=107
   No restraint used 20.6 20.5 17.9 22.4
   Restraint used 74.2 75.0 76.9 71.0
   Restraint use unspecified 5.2 4.5 5.1 6.5
Westchester 2001 2002 2003 2004
K&A K&A K&A K&A
Occupants Occupants Occupants Occupants
 % % % %
n=649 n=674 n=580 n=532
   No restraint used 23.3 17.2 15.7 18.0
   Restraint used 67.2 71.7 71.6 73.5
   Restraint use unspecified 9.6 11.1 12.8 8.5
Wyoming 2001 2002 2003 2004
K&A K&A K&A K&A
Occupants Occupants Occupants Occupants
 % % % %
n=56 n=54 n=48 n=45
   No restraint used 30.4 18.5 18.8 15.6
   Restraint used 67.9 77.8 79.2 77.8
   Restraint use unspecified 1.8 3.7 2.1 6.7
Yates 2001 2002 2003 2004
K&A K&A K&A K&A
Occupants Occupants Occupants Occupants
 % % % %
n=23 n=24 n=33 n=25
   No restraint used 13.0 20.8 12.1 4.0
   Restraint used 91.3 75.0 75.8 60.0
   Restraint use unspecified 8.7 4.2 12.1 36.0
New York Statewide 2001 2002 2003 2004
K&A K&A K&A K&A
Occupants Occupants Occupants Occupants
 % % % %
n=11,641 n=11,969 n=10,947 n=10,297
   No restraint used 19.6 18.9 16.6 15.9
   Restraint used 67.9 69.8 72.8 74.3
   Restraint use unspecified 12.4 11.3 10.6 9.8
SafeNY Home